Runes
Weapon Runes
Level 1 Weapon Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Rune of Striking | 1 | 3 | Weapon | One-time | +1 to hit |
Rune of Battle | 1 | 3 | Weapon | One-time | +1d6 damage |
Rune of Talent | 1 | 3 | Weapon | One-time | Advantage to hit |
Rune of Might | 1 | 3 | Weapon | One-time | Double Strength |
Rune of Reliability | 1 | 3 | Weapon | One-time | Reroll damage |
Rune of Strikedown | 1 | 3 | Weapon | One-time | Cause prone on hit |
Rune of Sound | 1 | 3 | Weapon | One-time | Cause deafened on hit |
Rune of Fatigue | 1 | 3 | Weapon | One-time | Cause fatigue on hit |
Stunning Rune | 1 | 3 | Weapon | One-time | Cause stunned on hit |
Master Rune of Slashing | 1 | 3 | Weapon | Permanent | Add 1d6 to crit damage |
Level 2 Weapon Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Rune of Blood | 2 | 6 | Weapon | One-time | Cause bleeding on hit |
Blinding Rune | 2 | 6 | Weapon | One-time | Cause blinded on hit |
Rune of Fire | 2 | 6 | Weapon | One-time | Cause ablaze condition |
Rune of Fury | 2 | 6 | Weapon | One-time | Make 1 extra attack |
Rune of cutting | 2 | 6 | Weapon | One-time | Bypass armor points |
Rune of Parrying | 2 | 6 | Weapon | One-time | +1 Parry |
Master Unbreaking Rune | 2 | 6 | Weapon | Permanent | Gain unbreakable quality |
Master Rune of Cleaving | 2 | 6 | Weapon | Permanent | +1 damage |
Master Rune of Piercing | 2 | 6 | Weapon | Permanent | Extend crit range by 1 |
Level 3 Weapon Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Rune of Breaking | 3 | 12 | Weapon | One-time | Break opponent weapon if parried |
Rune of Death | 3 | 12 | Weapon | One-time | Hit also crits |
Master Rune of Healing | 3 | 12 | Weapon | Permanent | Heal 1 wound on each hit |
Master Rune of Swiftness | 3 | 12 | Weapon | Permanent | Init +1 |
Master Rune of Penetration | 3 | 12 | Weapon | Permanent | Gain armor destroying quality |
Master Rune of Reliability | 3 | 12 | Weapon | Permanent | Reroll damage once per hit |
Master Rune of Precision | 3 | 12 | Weapon | Permanent | Keep rerolling all 1s on To Hit rolls |
Master Rune of Strikedown | 3 | 12 | Weapon | Permanent | Opposed S test or prone on hit |
Level 4 Weapon Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Master Rune of Striking | 4 | 24 | Weapon | Permanent | +1 to hit |
Master Rune of Battle | 4 | 24 | Weapon | Permanent | +1d6 damage |
Master Rune of Might | 4 | 24 | Weapon | Permanent | Double Strength |
Master Rune of Fatigue | 4 | 24 | Weapon | Permanent | Opposed T test or fatigue on hit |
Master Stunning Rune | 4 | 24 | Weapon | Permanent | Opposed S test or stunned on hit |
Level 5 Weapon Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Master Rune of Parrying | 5 | 48 | Weapon | Permanent | +1 Parry |
Master Rune of Blood | 5 | 48 | Weapon | Permanent | Cause bleeding on hit |
Master Rune of Fury | 5 | 48 | Weapon | Permanent | +1 attack, with disadv |
Master Rune of cutting | 5 | 48 | Weapon | Permanent | Bypass armor points |
Armor, Ring, Clothes Runes
Level 1 Armor, Ring, Clothes Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Rune of Spite | 1 | 6 | Armor, Ring, Clothes | One-time | When hit, opponent takes 1d6 dam. |
Rune of Resistance | 1 | 6 | Armor, Ring, Clothes | One-time | Force opp. reroll to hit or dam once |
Rune of Fate | 1 | 6 | Armor, Ring, Clothes | One-time | When at 0 HP, heal 1 HP |
Rune of the Furnace | 1 | 6 | Armor, Ring, Clothes | One-time | Ignore 1 ablaze condition |
Rune of Vigor | 1 | 6 | Armor, Ring, Clothes | One-time | Ignore 1 fatigue condition |
Rune of Protection | 1 | 6 | Armor, Ring, Clothes | One-time | Ignore 1 hit |
Rune of Spell Eating | 1 | 6 | Armor, Ring, Clothes | One-time | Absorb 1 spell |
Level 2 Armor, Ring, Clothes Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Master Rune of Adamant | 2 | 24 | Armor, Ring, Clothes | Permanent | Add +1 AP |
Master Rune of Iron | 2 | 24 | Armor, Ring, Clothes | Permanent | Add +1 SP |
Master Rune of Stone | 2 | 24 | Armor, Ring, Clothes | Permanent | Add +1 IR |
Master Rune of Fortune | 2 | 24 | Armor, Ring, Clothes | Permanent | Fortune max +1 |
Level 3 Armor, Ring, Clothes Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Master Rune of Warding | 3 | 48 | Armor, Ring, Clothes | Permanent | Level 1 talisman |
Master Rune of Fortitude | 3 | 48 | Armor, Ring, Clothes | Permanent | Add +1 HP |
Master Rune of Spite | 3 | 48 | Armor, Ring, Clothes | Permanent | When hit, opponent takes 1d6 dam. |
Master Rune of Courage | 3 | 48 | Armor, Ring, Clothes | Permanent | Courage +1 |
Level 4 Armor, Ring, Clothes Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Master Rune of the Furnace | 4 | 120 | Armor, Ring, Clothes | Permanent | Ignore all ablaze conditions |
Level 5 Armor, Ring, Clothes Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Master Rune of Gromril | 5 | 240 | Armor, Ring, Clothes | Permanent | Tougness +1 |
Horn Runes
Level 3 Horn Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Master Rune of Dismay | 3 | 48 | Horn | Permanent | Cause fear when blown (Cour. test) |
Crown Runes
Level 5 Crown Runes
Rune | Level | Cost | Type | Duration | Short Description |
---|---|---|---|---|---|
Master Rune of Kingship | 5 | 240 | Crown | Permanent | Fel +1 |