Potions
Level 1 potions
Potion | Level | Cost (cp) | Duration | Vector | Short description |
---|
Healing salve | 1 | 6 | instant | touch | Heal 1d6 HP and 1d6 SP |
Battle might | 1 | 6 | 1 encounter | ingestion | Gain +1 to hit for one encounter |
Tincture of Striking | 1 | 6 | 1 turn | ingestion | Gain advantage to hit for one turn |
Power Tonicum | 1 | 6 | 1 turn | ingestion | Gain +1d6 dam on next hit |
Level 2 potions
Potion | Level | Cost (cp) | Duration | Vector | Short description |
---|
Greater Healing Draught | 2 | 12 | instant | ingestion | Heal 2d6 HP and 2d6 SP |
Elixir of Vigor | 2 | 12 | instant | ingestion | Remove 1 fatigue condition |
Fury Philtre | 2 | 12 | 1 turn | ingestion | Make 1 extra attack |
Elixir of Might | 2 | 12 | 1 encounter | ingestion | Double strength for one encounter |
Foresight | 2 | 12 | 1 encounter | ingestion | Gain advantage to initiative for 1 encounter, and 1 reroll |
Boar’s Musk | 2 | 12 | 1 hour | touch or ingestion | Drinker stinks for 1 hour, Fel -2 |
Arcane power | 2 | 12 | 1 turn | ingestion | Reduce spell CN by half |
Gel bones | 2 | 12 | 1 hour | ingestion | Make bones very elastic, become escape artist, Strength -2 |
Air storage Draught | 2 | 12 | hours | inhalation | Slowly releases air; allows underwater breathing from the potion |
Herbicide | 2 | 12 | instant | splash | Kills all plant life in a 5x5 m area |
Fertilizer | 2 | 12 | minutes | splash | Makes plants germinate and grow unnaturally fast |
Exploding jar | 2 | 12 | instant | splash | Explodes just before start of thrower’s next turn, deal 3d6 L dam to all in 5m radius |
Level 3 potions
Potion | Level | Cost (cp) | Duration | Vector | Short description |
---|
Battle advantage | 3 | 24 | 1 encounter | ingestion | Gain advantage to hit for one encounter |
Agility Concoction | 3 | 24 | 1 minute | ingestion | Gain +3 Ag for 1 minute |
Aetheric channeling | 3 | 24 | 1 encounter | ingestion | Gain +2 on spellcasting tests for 1 encounter |
Hair Tonic | 3 | 24 | 1 hour | touch or ingestion | Drinker grows hair everywhere, even in mouth, disadv on Fel tests |
Lucidity tonic | 3 | 24 | 1d6 hours | ingestion | Gain adv to Int and WP tests, immune to fatigue, then gain 1 fatigue |
Nectar of beauty | 3 | 24 | 1d6 hours | ingestion | Turn all beautiful with a nice face, adv to Fel tests |
Elixir of Truth | 3 | 24 | 1d6 hours | ingestion | Must pass hard WP (Courage) test to be able to lie |
Divination | 3 | 24 | instant | ingestion | Gain one vision |
Confusing Concoction | 3 | 24 | hours | ingestion | Drinker becomes very confused |
False Death Tonicum | 3 | 24 | hours | ingestion | Drinker seems dead |
Fogbomb | 3 | 24 | minutes | area | Explodes in a thick, opaque fog that fills one room |
Enhanced senses | 3 | 24 | hours | ingestion | Drinker gains adv. to perception and initiative; ranged mods 1 better |
Forgetful mind | 3 | 24 | instant | ingestion | Drinker forgets what that happened in the last hour |
Hate Potion | 3 | 24 | hours | ingestion | Drinker hates person whose nail clipping is in potion |
Antidote | 3 | 24 | instant | ingestion | Neutralizes most other potions |
Silence | 3 | 24 | hours | ingestion | Drinker becomes mute |
Level 4 potions
Potion | Level | Cost (cp) | Duration | Vector | Short description |
---|
Restoration | 4 | 48 | instant | ingestion | Heal all HP and SP, and remove all conditions |
Troll’s Blood | 4 | 48 | 1d6 hours | ingestion | Gain regeneration trait |
Potency draught | 4 | 48 | 1 hour | ingestion | Gain S+2 and T+2 |
Love Philtre | 4 | 48 | days | ingestion | Drinker falls in love with owner of the hair put into it |
Babbling | 4 | 48 | hours | ingestion | Leaves the drinking babbling without meaning |
Insanity Poison | 4 | 48 | hours | ingestion | Drinker becomes insane, phobic and paranoid |
Battle Stamina | 4 | 48 | hours | ingestion | Gain (S+3T+WP) temporary HP and advantage to Courage |