Knight
Career attributes: WS, WP, Fel
Career skills: Weapon Offense, Weapon Defense, Throwing Weapons, Athletics, Endurance, Acrobatics, Knowledge, Courage, Leadership, Persuasion
Trappings: Leather Jack, Mail Shirt, Riding Horse with Saddle and Tack, Shield, Trade Tools (Farrier)
Level 1 (income: Normal)
Talents | Short Description |
---|---|
Armor master | Reduce armor penalties by 1 |
Disarming strike | Opposed test to disarm |
Reliable hit | Advantage on dam with that weapon |
Lore (Heraldry) | Deep knowledge on subject |
Noble blood | Born from noble family |
Read and write | Can read and write |
Ride | Ride horses |
Level 2 (income: Good)
Talents | Short Description |
---|---|
Mounted fighter | Advantage against unmounted opponents |
Protect ally | Spend move to protect ally |
Relentless charge | +1d6 dam when charging |
Robust | +1 impact reduction |
Shield push | Push with a shield |
Smash hard | 1d6 impact dam with lethal dam |
Level 3 (income: Good)
Talents | Short Description |
---|---|
Defend mount | Force to attack you instead of mount |
Powerful strike | -1 to hit, +1d6 damage |
Advanced education | Advanced math, science, literature |
Attractive | Advantage to charm other gender |
Courage | Advantage to resist fear/torture |
Lore (Warfare) | Deep knowledge on subject |
Unshakable | No cool check on blackpowder fire |
Level 4 (income: Rich)
Talents | Short Description |
---|---|
Bleeding strike | 1 fortune to add bleeding to damage |
Inspire allies | 1 fortune to give allies advantage to hit |
Rout allies | Spend action to remove fear from allies |
Stunning strike | 1 fortune to add stun to damage |
War leader | Allies gain advantage vs fear |
Commanding presence | Advantage on Fel to lower status |
Lore (Any) | Deep knowledge on subject |