Mercenary
Career attributes: WS, BS, S
Career skills: Unarmed Combat, Weapon Offense, Weapon Defense, Bows, Crossbows, Throwing Weapons, Blackpowder Weapons, Sleight of Hand, Courage, Deception
Trappings: Dagger, Leather Breastplate, Uniform
Level 1 (income: Poor)
Talents | Short Description |
---|---|
Alertness | Cannot be surprised |
Bar brawler | +1d6 dam on unarmed/knuckles |
Drunken fighter | Opponents gain disadvantage |
Relentless charge | +1d6 dam when charging |
Smash hard | 1d6 impact dam with lethal dam |
Stunning strike | 1 fortune to add stun to damage |
Tough as nails | Endurance test to stay conscious at 0 stun |
Consume alcohol | Advantage when consuming alcohol |
Level 2 (income: Normal)
Talents | Short Description |
---|---|
Armorbreaker | Destroy armor instead of crit damage |
Brutal strike | Add S to dam, opponent gains advantage to hit |
Drilled | Dam +1 when next to ally |
Powerful strike | -1 to hit, +1d6 damage |
Reliable hit | Advantage on dam with that weapon |
Weapon specialization | +1 dam with that melee weapon |
Fortune burning | May use 1 extra fortune point/turn |
Fast healer | Heal +1HP/night |
Level 3 (income: Normal)
Talents | Short Description |
---|---|
Armor master | Reduce armor penalties by 1 |
Bypass armor | 1 fortune to ignore impact reduction |
Destroy armor | +1d6 dam to armor |
In-fighting | Advantage to hit, +1d6 dam vs polearms |
Shieldbreaker | Break shield instead of damage |
Two-weapon fighting | Only offhand at disadvantage |
Twohanded master | +1/2 S to dam on two-handed melee weapons |
Armor repair | Repair double armor points/day |
Level 4 (income: Good)
Talents | Short Description |
---|---|
Bleeding strike | 1 fortune to add bleeding to damage |
Cleave | Deal leftover dam to next opponent |
Extended crit range | Crit range +1 |
Robust | +1 impact reduction |
Extra fortunate | +1 fortune point max |
Lucky | Recover 1 extra fortune |
Lore (Warfare) | Deep knowledge on subject |
Unshakable | No cool check on blackpowder fire |