Spells
Darkness
| Lvl | Spell | TN | Type | Duration | Range | Short description | 
|---|---|---|---|---|---|---|
| 1 | Shadow hand | 15 | Utility | rounds | Short | Move a fist sized object around | 
| 1 | Wandering shadow | 15 | Utility | minutes | Self | Shadow moves independently from body and may interact with objects/creatures within short range and strength of 1. | 
| 1 | Projected whisper | 15 | Utility | rounds | Short | Your voice sounds as if from somewhere else | 
| 2 | Shadow Blade | 17 | Combat | rounds | Self | Create a melee weapon Int+7d6, magical, choose lethal or impact | 
| 2 | Choking shadows | 17 | Combat | instant | Short | dam.: 5d6 i, fatigue (IR counts), target: 1, range: short, dur.: instant, resist: Spell TN. Target gains fatigue if they need to breathe, and cannot speak for rounds | 
| 2 | Open Lock | 17 | Utility | instant | Touch | Non-magical lock opens | 
| 2 | Shadow shroud | 17 | Utility | minutes | Touch | Target becomes dark as a shadow, advantage to hide, disadvantage to be hit | 
| 2 | Shadowsteed | 17 | Utility | hours | Self | Summon shadowy steed, solid and unsubstantial, use stats as warhorse | 
| 2 | Dark Vision | 17 | Utility | rounds | Self | Gain dark vision | 
| 3 | Shadow Strike | 19 | Combat | rounds | Self | Your shadow makes an extra melee attack each round with disadv | 
| 3 | Black horrors | 19 | Hex | rounds | Short | Summon shadow that causes fear on failed Courage test | 
| 3 | Shadow Warrior | 19 | Summon | rounds | Short | Summon a shadow warrior | 
| 3 | Shadow Step | 19 | Utility | instant | Self | Caster may move self WPx10 m away instantly, end location must be visible | 
| 3 | Mystic mirror | 19 | Utility | rounds | Self | May communicate with person (if name known) through mirrors | 
| 3 | Darkness | 19 | Utility | minutes | Short | Area is covered in magical darkness, even darkvision cannot see through | 
| 4 | Communicating portals | 21 | Utility | rounds | Short | Create 2 portals, WPx10 meters apart: moving through from one to other portal | 
| 4 | Spirit projection | 21 | Utility | rounds | Self | Can project spirit outside of body, move through walls, cannot attack/cast | 
| 4 | Eclipse | 21 | Combat | rounds | Short | Whole area is cast in darkness, all opponents take 4d6L dam per round (AP ignored) and disadv on all rolls | 
Death
| Lvl | Spell | TN | Type | Duration | Range | Short description | 
|---|---|---|---|---|---|---|
| 1 | Drain Life | 15 | Combat | instant | Touch | dam.: 3d6 L (AP counts), target: 1, range: touch, dur.: instant, resist: Spell TN, heal: 1d6 HP. | 
| 1 | Drop | 15 | Utility | instant | Short | Target must make Sleight of Hand test or drop item | 
| 1 | Rotten food | 15 | Utility | instant | Short | Cause 1 plate of food to rot | 
| 2 | Scythe of Death | 17 | Combat | rounds | Self | Conjure scythe, use language Magick for offense, dam like scythe but WP for S. Adv to hit against undead | 
| 2 | Drain Essence | 17 | Combat | instant | Touch | dam.: 4d6 L, fatigue condition (AP ignored), target: 1, range: touch, dur.: instant, resist: Spell TN, heal: 1d6 HP, fatigue removed. | 
| 2 | Hush | 17 | Utility | rounds | Short | Remove all sound from an area | 
| 2 | Commune with dead | 17 | Utility | rounds | Touch | Can speak with dead (max a few hours dead) | 
| 2 | Spirit guide | 17 | Utility | rounds | Touch | Target gains 1 advantage per turn, for duration of spell | 
| 2 | Shallow Grave | 17 | Utility | instant | Short | Open an area with grave pits, which becomes difficult terrain, Dodge or fall in (2d6 i and prone) | 
| 3 | Ashes and dust | 19 | Combat | rounds | Short | dam.: 4d6 L (AP ignored), target: area, range: short, dur.: WP rounds, resist: Spell TN. Targets are choking in cloud of ashes and dust | 
| 3 | Death Touch | 19 | Combat | instant | Touch | dam.: 8d6 L (AP ignored), target: 1, range: touch, dur.: instant, resist: Spell TN, heal: 1d6 HP. | 
| 3 | Wither limb | 19 | Hex | rounds | Touch | One of target’s limbs withers and becomes useless | 
| 3 | Turn Undead | 19 | Hex | rounds | Short | Undead suffer 5d6L and gain fear | 
| 3 | Animate dead | 19 | Summon | rounds | Short | Summon 1d6 skeletons or zombies under caster’s command | 
| 3 | Six Feet Under | 19 | Combat | instant | Short | Target is burried 6 feet deep, starts suffocating (Endurance test TN 10+1/turn or get 4d6 i, IR ignored, per turn) | 
| 4 | Necrotic Husk | 21 | Combat | instant | Short | dam.: 6d6 L (AP ignored), target: area, range: short, dur.: instant, resist: Ranged TN. When going to 0 HP, forfeit next action: go to 1 HP and each creature of your choice in range takes 6d6 L necrotic dam. | 
| 4 | The Dwellers Below | 21 | Combat | rounds | Short | dam.: 5d6 L, entangle condition (AP counts), target: area, range: short, dur.: WP rounds, resist: Ranged TN. Undead hands claw and grab in the area | 
| 4 | Guardian hounds | 21 | Summon | rounds | Self | Summon 3 guardian hounds of purple shadow (use dire hound statblock) | 
Heart
| Lvl | Spell | TN | Type | Duration | Range | Short description | 
|---|---|---|---|---|---|---|
| 1 | Calming touch | 15 | Enchantment | minutes | Touch | Person touched is calmed down, frenzy removed | 
| 1 | Evesdrop | 15 | Utility | rounds | Short | Hear conversation WP meters away | 
| 1 | Sense Heart | 15 | Utility | instant | Short | Read target’s desires (food, beverage, person, vice, secret) | 
| 2 | Shock | 17 | Combat | instant | Touch | dam.: 6d6 i, stunned condition (IR counts), target: 1, range: touch, dur.: instant, resist: Spell TN. | 
| 2 | Fearsome | 17 | Combat | rounds | Self | Opponents make Courage test or feared | 
| 2 | Fury of Khaine | 17 | Enchantment | rounds | Short | Target may make an extra attack at disav, but takes 1d6 i damage | 
| 2 | Acceptance of Fate | 17 | Enchantment | rounds | Short | Allies become immune to fear | 
| 2 | Calm animal | 17 | Enchantment | minutes | Self | One animal (or bestial monster-GM discretion) calms down and becomes friendly | 
| 2 | Swift strider | 17 | Enchantment | hours | Self | Gain mobility, mobile dodge, fast movement, kip up and sturdy traveler talent effects | 
| 3 | Boiling blood | 19 | Combat | rounds | Short | dam.: 7d6 L (AP ignored), target: 1, range: short, dur.: WP rounds, resist: Spell TN. Target must make opposed endurance vs language magick or suffer damage each turn | 
| 3 | Lunar howl | 19 | Enchantment | rounds | Short | All allies gain M+1, S+1, T+1 | 
| 3 | Curse of Years | 19 | Hex | rounds | Touch | Target suffers disadv to hit, move-1, init-4 | 
| 3 | Befriend person | 19 | Enchantment | minutes | Touch | Target finds you friendly, familiar, attractive | 
| 3 | Song of Courage | 19 | Enchantment | rounds | Short | All allies beomce immune to fear and knockdown, and gain 1 fortune | 
| 3 | restart heart | 19 | Healing | instant | Touch | Bring a recently (less than 1 minute) deceased back to 1 HP. | 
| 4 | Control blood iron | 21 | Combat | instant | Short | dam.: 10d6 L (AP ignored), target: 1, range: short, dur.: instant, resist: Spell TN. Iron in target’s blood starts fighting its way out | 
| 4 | Heart stop | 21 | Combat | instant | Short | dam.: Down to 1 HP, 0 SP, unconscious (AP ignored), target: 1, range: short, dur.: instant, resist: Spell TN. The target is reduced to 1 HP and 0 SP (unconscious). | 
| 4 | Racing heart | 21 | Enchantment | minutes | Touch | Target gains double move, and may make an extra attack at disadv | 
Fire Element
| Lvl | Spell | TN | Type | Duration | Range | Short description | 
|---|---|---|---|---|---|---|
| 1 | Dart | 15 | Combat | instant | Short | dam.: 3d6 L (AP counts), target: 1, range: short, dur.: instant, resist: Ranged TN. | 
| 1 | Wind gust | 15 | Utility | instant | Short | Gust of wind (snuff candle, close door) | 
| 1 | Small Flame | 15 | Utility | rounds | Self | Create small flame that can light things | 
| 2 | Bolt | 17 | Combat | instant | Short | dam.: 6d6 L/i (AP/IR counts), target: 1, range: short, dur.: instant, resist: Spell TN. Caster chooses lethal or impact | 
| 2 | Push | 17 | Combat | instant | Short | dam.: prone condition, target: area, range: short, dur.: instant, resist: Spell TN. Area around caster: knock back 1d6 meters and prone | 
| 2 | Arrow Shield | 17 | Enchantment | rounds | Self | Wooden ranged ammunitions are blocked | 
| 2 | Flaming sword | 17 | Enchantment | rounds | Touch | One weapon becomes flaming, cause ablaze on hit | 
| 2 | Cauterize | 17 | Healing | instant | Touch | Target: 1, range: touch, heal: 3d6, bleeding condition healed. Target heals 3d6 L and 1 bleeding condition | 
| 2 | Winged feet | 17 | rounds | Touch | Target gains double move speed, and Ranged TN+1 | |
| 3 | Firewall | 19 | Combat | rounds | Short | dam.: 5d6 L, ablaze condition (AP counts), target: area, range: short, dur.: WP rounds. Wall is WP x 1 x 2 meters, ablaze condition and 5d6 L (AP counts) when crossing | 
| 3 | Fire cloak | 19 | Enchantment | rounds | Self | Become immune to non-magical fire and ablaze conditions, opponents must make dodge test or suffer ablaze when hitting caster. | 
| 3 | Curse of Arrow Attraction | 19 | Hex | rounds | Short | Ranged attacks at target gain advantage | 
| 3 | Feather fall | 19 | Enchantment | rounds | Short | Up to WP allies slowly fall/glide downwards (not flying up) | 
| 3 | Firebolt | 19 | Combat | instant | Short | dam.: 8d6 L, ablaze condition (AP counts), target: 1, range: short, dur.: instant, resist: Ranged TN. | 
| 3 | Fireball | 19 | Combat | instant | Short | dam.: 5d6 L, ablaze condition (AP counts), target: area, range: short, dur.: instant, resist: Ranged TN. | 
| 4 | Summon fire elemental | 21 | Summon | rounds | Short | Summon fire elemental | 
| 4 | Breathe Fire | 21 | Combat | instant | Short | dam.: 6d6 L, ablaze condition (AP counts), target: area, range: short, dur.: instant, resist: Ranged TN. | 
| 4 | Lightning spear | 21 | Combat | instant | Touch | dam.: 12d6 L (AP counts), target: 1, range: touch, dur.: instant, resist: Spell TN. | 
| 4 | Lightning strike | 21 | Combat | instant | Short | dam.: 10d6 L (AP ignored), target: 1, range: short, dur.: instant, resist: Spell TN. | 
Life
| Lvl | Spell | TN | Type | Duration | Range | Short description | 
|---|---|---|---|---|---|---|
| 1 | Winter pelt | 15 | Enchantment | hours | Self | Target becomes immune to cold | 
| 1 | Produce small animal | 15 | Summon | hours | Self | Take small animal from pocket and befriend the animal | 
| 1 | Life Blessing | 15 | Healing | instant | Touch | Target: 1, range: touch, heal: 2d6. Target heals 2d6 HP or SP | 
| 2 | Claws | 17 | Enchantment | rounds | Self | Claws cause bleeding condition on hit, magical damage | 
| 2 | Nature’s Talents | 17 | Enchantment | hours | Self | Target gains 3 talents from nature (tracking, relentless charge, terrain master, alley cat, untiring, hide in nature, hunter, swim, sturdy traveller) | 
| 2 | Nature’s hide | 17 | Enchantment | rounds | Self | Gain +10 AP and +3 IR | 
| 2 | Regenerate | 17 | Healing | rounds | Touch | Target gains regenerate trait | 
| 2 | Release the beast | 17 | Hex | minutes | Short | One animal becomes wild and primal, but not against caster | 
| 2 | Growth | 17 | Utility | rounds | Touch | A single plant or tree grows rapidly to WP times its natural height | 
| 3 | Wall of Thorns | 19 | Combat | rounds | Short | dam.: 5d6 L, bleed condition, half speed (AP counts), target: area, range: short, dur.: WP rounds. Area is covered in thorns, going through at half speed causes 5d6 L dam (AP counts) and bleed condition | 
| 3 | Shapeshift | 19 | Enchantment | rounds | Self | Caster transforms into beast (wolf, bear, boar, eagle,…) or mount (horse, deer,…), but keep Int, WP | 
| 3 | Speak with beasts | 19 | Enchantment | minutes | Self | Target can communicate with animals, do not follow commands, not compelled to answer, but do not lie | 
| 3 | Healing touch | 19 | Healing | instant | Touch | Target: 1, range: touch, heal: 4d6. | 
| 3 | Summon Nature’s Ally | 19 | Summon | minutes | Short | Summon a beast (wolf, bear, boar, eagle,…) or mount (horse, deer,…) | 
| 3 | Flock of doom | 19 | Summon | rounds | Short | Summon a flock of birds | 
| 4 | Earthblood | 21 | Healing | rounds | Self | Creatures in AoE heal caster’s WP wounds per turn | 
| 4 | Summon swarms | 21 | Summon | rounds | Short | Summon a swarm of rats, swarm of spiders, and flock of birds | 
| 4 | Nature’s wrath | 21 | Combat | instant | Short | dam.: 7d6L, entangle (AP counts), target: area, range: short, dur.: instant, resist: Ranged TN. | 
Light
| Lvl | Spell | TN | Type | Duration | Range | Short description | 
|---|---|---|---|---|---|---|
| 1 | Pierce the Veil | 15 | Enchantment | minutes | Self | See through darkness, mist, fog | 
| 1 | Light | 15 | Utility | minutes | Self | Create light like a torch | 
| 1 | Purify Water | 15 | Utility | instant | Touch | Purify one container of liquid | 
| 2 | Blinding Light | 17 | Combat | instant | Short | dam.: blinded condition, target: area, range: short, dur.: instant, resist: Spell TN. | 
| 2 | Magic Shield | 17 | Enchantment | rounds | Short | Allies within range gain +2 spell TN | 
| 2 | Ward | 17 | Enchantment | rounds | Self | Gain Ward (4+) (= 50% mischance) against nonmagical attacks | 
| 2 | Enchant Weapon | 17 | Enchantment | minutes | Touch | 1 weapon gains +1d6 dam, and unbreakable/reliable traits | 
| 2 | Piercing Ray | 17 | Combat | instant | Short | dam.: 6d6 L (AP counts), target: 1, range: short, dur.: instant, resist: Ranged TN. | 
| 2 | Spyglass | 17 | Utility | rounds | Self | Can see up to WP km away as if it is nearby | 
| 3 | Protective dome | 19 | Enchantment | rounds | Self | All within WP m radius sphere gain Ward (4+) (= 50% mischance) vs nonmagical attacks from outside | 
| 3 | Shimmering Cloak | 19 | Enchantment | rounds | Self | Target receives only half damage | 
| 3 | Healing Light | 19 | Healing | instant | Short | Target: area, range: short, heal: 3d6. | 
| 3 | Pool of Fortune | 19 | Utility | rounds | Self | Create a pool of WP fortune points, which can be used by allies | 
| 3 | Starshine | 19 | Utility | minutes | Self | Stars illuminate the area, concealed creatures and doors light up | 
| 3 | Sanctify | 19 | Enchantment | minutes | Touch | Draw circle on ground which cannot be crossed by undead | 
| 4 | Weinwurm’s Daemonbane | 21 | Combat | instant | Short | dam.: 11d6 L (AP counts), target: 1, range: short, dur.: instant, resist: Spell TN. | 
| 4 | Protective charm | 21 | Enchantment | minutes | Short | Target gains resistance vs all damage | 
| 4 | The gift of time | 21 | Enchantment | instant | Short | All allies receive an extra action next round | 
Mind
| Lvl | Spell | TN | Type | Duration | Range | Short description | 
|---|---|---|---|---|---|---|
| 1 | Conundrum | 15 | Hex | instant | Short | dam.: 1d6 i, stunned condition (IR ignored), target: area, range: short, dur.: instant, resist: Spell TN. Overwhelm foes with confusion and indecision | 
| 1 | Dazzle | 15 | Combat | instant | Short | dam.: 2d6 i, blinded condition (IR counts), target: 1, range: short, dur.: instant, resist: Spell TN. | 
| 1 | Clarity of Mind | 15 | Enchantment | minutes | Touch | Ignore the effect of 1 mental condition (stunned, fear, frenzy) | 
| 1 | Illusionary sounds | 15 | Utility | rounds | Short | Make (non voice) small sounds | 
| 2 | Perfect Comprehension | 17 | Enchantment | minutes | Self | Understand any language | 
| 2 | Gathering the Darkness | 17 | Hex | rounds | Short | Target gains disadv to WP, Fel, Int | 
| 2 | Sleep | 17 | Utility | minutes | Touch | Fall in natural sleep, woken up easily | 
| 2 | Fool’s Gold | 17 | Utility | minutes | Touch | Turn up to WP items (up to your own mass) into gold for duration of spell | 
| 2 | Disguise self | 17 | Utility | minutes | Self | Disguise as someone you’ve seen before. Opponents may make intuition tests if called for | 
| 2 | Drop weapon | 17 | Hex | instant | Short | Target drops all weapons, adv to attack this target while unarmed | 
| 3 | Bolt of Fear | 19 | Combat | instant | Short | dam.: 8d6 L/i, fear condition (AP/IR counts), target: 1, range: short, dur.: instant, resist: Spell TN. | 
| 3 | Curse of Cowardly Flight | 19 | Combat | instant | Short | dam.: 5d6 i, fear condition (IR counts), target: area, range: short, dur.: instant, resist: Spell TN. | 
| 3 | Replay image | 19 | Utility | rounds | Short | Past scene (building sized, seen by caster) is projected as illusion near the caster | 
| 3 | Illusion | 19 | Utility | rounds | Short | Create a visual illusion, no sound/smell, intuition test to disbelieve | 
| 3 | Bewilder | 19 | Utility | rounds | Short | Target becomes confused, wanders/attacks randomly or does nothing | 
| 3 | Mindslip | 19 | Utility | minutes | Short | Target forgets all prior memory of you; Int test or it is permanent | 
| 4 | Eye of terror | 21 | Hex | instant | Short | dam.: 9d6 i, cause fatigue, fear, drain 1 fortune (IR counts), target: 1, range: short, dur.: instant, resist: Spell TN. Make eye contact with the target. | 
| 4 | Forgetful mind | 21 | Utility | instant | Touch | Target forgets the last hour permanently, caster can add replacement suggestions (blurred) | 
| 4 | Grand illusion of Mergenthaler | 21 | Utility | rounds | Short | Create illusion incl visual, sound and smell, intuition test to disbelieve | 
Terrestrial Elements
| Lvl | Spell | TN | Type | Duration | Range | Short description | 
|---|---|---|---|---|---|---|
| 1 | Tin armor | 15 | Hex | instant | Short | All opponents’ AP are halved | 
| 1 | Traceless step | 15 | Utility | hours | Self | Disadvantage to track the caster | 
| 1 | Move Object | 15 | Utility | rounds | Short | Move object with Strength equal to WP | 
| 2 | Entangle | 17 | Combat | rounds | Short | dam.: 3d6 L, entangle condition (AP counts), target: area, range: short, dur.: WP rounds. Plant strength = caster WP | 
| 2 | Arcane Urgency | 17 | Enchantment | instant | Short | Target may immediately make one free move and ignore difficult terrain | 
| 2 | Reinforce armor | 17 | Enchantment | rounds | Touch | Armor gains +10 AP and +3 IR | 
| 2 | Curse of Rust | 17 | Hex | instant | Short | 1 item rusts and becomes useless, AP and IR are halved, weapons -2d6 dam and unreliable | 
| 2 | Create bridge | 17 | Utility | rounds | Touch | Create bridge with length WP meter (+1m per overcasting) | 
| 2 | Shoot water jet | 17 | Combat | instant | Short | dam.: 6d6 L (AP counts), target: 1, range: short, dur.: instant, resist: Ranged TN. | 
| 3 | Nature’s spear | 19 | Combat | instant | Short | dam.: 9d6 L (AP counts), target: 1, range: short, dur.: instant, resist: Ranged TN. Hurl nature’s spear at an opponent | 
| 3 | Barkskin | 19 | Enchantment | rounds | Touch | Target gains +20 AP, +4 IR, and move -1, initiative -1 | 
| 3 | Melting crucible | 19 | Hex | instant | Short | 1 item melts down to its raw material | 
| 3 | Gilded Cage | 19 | Hex | hours | Short | dam.: Restrained, target: 1, range: short, dur.: WP hours. Target is contained in summoned metal cage | 
| 3 | Repair metal | 19 | Utility | instant | Touch | Repair or break a metal object (armor, broken weapon) or craft metal item at 50% of cost | 
| 3 | Wood shape | 19 | Utility | hours | Self | Transform yourself and others in area into trees, undetectable in nature by normal means | 
| 4 | Geyser | 21 | Combat | instant | Short | dam.: 6d6 i, pushed WP meters, prone (IR counts), target: area, range: short, dur.: instant, resist: Ranged TN. | 
| 4 | Awakening of the Woods | 21 | Combat | rounds | Short | dam.: 4d6 L, entangle condition (AP counts), target: area, range: short, dur.: WP rounds, resist: Ranged TN. Strength of vines = caster WP, auto deal 4d6L dam every turn | 
| 4 | Earthquake | 21 | Combat | instant | Short | dam.: 7d6 i, prone (IR counts), target: area, range: short, dur.: instant, resist: Ranged TN. |