Spells
Darkness
Spell | CN | Type | Duration | Range | Short description |
---|---|---|---|---|---|
Shadow hand | 0 | Utility | rounds | Short | Move a fist sized object around |
Wandering shadow | 0 | Utility | minutes | Self | Shadow moves independently from body and may interact with objects/creatures within short range and strength of 1. |
Projected whisper | 0 | Utility | rounds | Short | Your voice sounds as if from somewhere else |
Shadow Blade | 3 | Combat | rounds | Self | Create a melee weapon Int+5d6, magical, choose lethal or impact |
Choking shadows | 3 | Combat | rounds | Short | dam.: 3d6 i (IR counts), target: 1, range: short, dur.: WP rounds, resist: Spell TN. Target gains fatigue if they need to breathe, and cannot speak |
Open Lock | 3 | Utility | instant | Touch | Non-magical lock opens |
Shadow shroud | 3 | Utility | minutes | Touch | Target becomes dark as a shadow, advantage to hide, disadvantage to be hit |
Shadowsteed | 3 | Utility | hours | Self | Summon shadowy steed, solid and unsubstantional, use stats as warhorse |
Dark Vision | 3 | Utility | rounds | Self | Gain dark vision |
Shadow Strike | 6 | Combat | rounds | Self | Your shadow makes an extra melee attack each round with disadv |
Black horrors | 6 | Hex | rounds | Short | Summon shadow that causes fear on failed Courage test |
Shadow Warrior | 6 | Summon | rounds | Short | Summon a shadow warrior |
Shadow Step | 6 | Utility | instant | Self | Caster may move self WPx10 m away instantly, end location must be visible |
Mystic mirror | 6 | Utility | rounds | Self | May communicate with person (if name known) through mirrors |
Darkness | 6 | Utility | minutes | Short | Area is covered in magical darkness, even darkvision cannot see through |
Communicating portals | 9 | Utility | rounds | Short | Create 2 portals, WPx10 meters apart: moving through from one to other portal |
Spirit projection | 9 | Utility | rounds | Self | Can project spirit outside of body, move through walls, cannot attack/cast |
Eclipse | 9 | Combat | rounds | Short | Whole area is cast in darkness, all opponents take 1d6L dam per round and disadv on all rolls |
Death
Spell | CN | Type | Duration | Range | Short description |
---|---|---|---|---|---|
Drain Life | 0 | Combat | instant | Touch | dam.: 3d6 L (AP counts), target: 1, range: touch, dur.: instant, resist: Spell TN, heal: 1d6 HP. |
Drop | 0 | Utility | instant | Short | Target must make Sleight of Hand test or drop item |
Rotten food | 0 | Utility | instant | Short | Cause 1 plate of food to rot |
Scythe of Death | 3 | Combat | rounds | Self | Conjure scythe, use language Magick for offense, dam like scythe but WP for S. Adv to hit against undead |
Drain Essence | 3 | Combat | instant | Touch | dam.: 3d6 L, fatigue condition (AP ignored), target: 1, range: touch, dur.: instant, resist: Spell TN, heal: 1d6 HP, fatigue removed. |
Hush | 3 | Utility | rounds | Short | Remove all sound from an area |
Commune with dead | 3 | Utility | rounds | Touch | Can speak with dead (max a few hours dead) |
Spirit guide | 3 | Utility | rounds | Touch | Target gains 1 advantage per turn, for duration of spell |
Shallow Grave | 3 | Utility | instant | Short | Open an area with grave pits, which becomes difficult terrain, Dodge or fall in (1d6 i and prone) |
Ashes and dust | 6 | Combat | rounds | Short | dam.: 2d6 L (AP ignored), target: area, range: short, dur.: WP rounds, resist: Spell TN. Targets are choking in cloud of ashes and dust |
Death Touch | 6 | Combat | instant | Touch | dam.: 6d6 L (AP ignored), target: 1, range: touch, dur.: instant, resist: Spell TN, heal: 1d6 HP. |
Wither limb | 6 | Hex | rounds | Touch | One of target’s limbs withers and becomes useless |
Turn Undead | 6 | Hex | rounds | Short | Undead suffer 5d6L and gain fear |
Animate dead | 6 | Summon | rounds | Short | Summon 1d6 skeletons or zombies under caster’s command |
Six Feet Under | 6 | Combat | instant | Short | Target is burried 6 feet deep, starts suffocating (Endurance test TN 10+1/turn or get 4d6 i, IR ignored, per turn) |
Necrotic Husk | 9 | Combat | instant | Short | dam.: 4d6 L (AP ignored), target: area, range: short, dur.: instant, resist: Dodge TN. When you would be reduced to 0 hit points, you can use a reaction (consume next round’s action) to drop to 1 hit point instead and cause your body to expel necrotic energy. Each creature of your choice in short range takes 4d6 L necrotic damage |
The Dwellers Below | 9 | Combat | rounds | Short | dam.: 2d6 L, entangle condition (AP counts), target: area, range: short, dur.: WP rounds, resist: Dodge TN. Undead hands claw and grab in the area |
Guardian hounds | 9 | Summon | rounds | Self | Summon 3 guardian hounds of purple shadow (use dire hound statblock) |
Heart
Spell | CN | Type | Duration | Range | Short description |
---|---|---|---|---|---|
Calming touch | 0 | Enchantment | minutes | Touch | Person touched is calmed down, frenzy removed |
Evesdrop | 0 | Utility | rounds | Short | Hear conversation WP meters away |
Sense Heart | 0 | Utility | instant | Short | Read target’s desires (food, beverage, person, vice, secret) |
Shock | 3 | Combat | instant | Touch | dam.: 5d6 i, stunned condition (IR counts), target: 1, range: touch, dur.: instant, resist: Spell TN. |
Fearsome | 3 | Combat | rounds | Self | Opponents make Courage test or feared |
Fury of Khaine | 3 | Enchantment | rounds | Short | Target may make an extra attack at disav, but takes 1d6 i damage |
Acceptance of Fate | 3 | Enchantment | rounds | Short | Allies become immune to fear |
Calm animal | 3 | Enchantment | minutes | Self | One animal (or bestial monster-GM discretion) calms down and becomes friendly |
Swift strider | 3 | Enchantment | hours | Self | Gain mobility, mobile dodge, fast movement, kip up and sturdy traveler talent effects |
Boiling blood | 6 | Combat | rounds | Short | dam.: 3d6 L (AP ignored), target: 1, range: short, dur.: WP rounds, resist: Spell TN. Target must make opposed endurance vs language magick or suffer damage each tur |
Lunar howl | 6 | Enchantment | rounds | Short | All allies gain M+1, S+1, T+1 |
Curse of Years | 6 | Hex | rounds | Touch | Target suffers disadv to hit, move-1, init-4 |
Befriend person | 6 | Enchantment | minutes | Touch | Target finds you friendly, familiar, attractive |
Song of Courage | 6 | Enchantment | rounds | Short | All allies beomce immune to fear and knockdown, and gain 1 fortune |
restart heart | 6 | Healing | instant | Touch | Bring a recently (less than 1 minute) deceased back to 1 HP. |
Control blood iron | 9 | Combat | instant | Short | dam.: 7d6 L (AP ignored), target: 1, range: short, dur.: instant, resist: Spell TN. Iron in target’s blood starts fighting its way out |
Heart stop | 9 | Combat | instant | Short | dam.: Down to 1 HP, 0 SP, unconscious (AP ignored), target: 1, range: short, dur.: instant, resist: Spell TN. The target is reduced to 1 HP and 0 SP (unconscious). |
Racing heart | 9 | Enchantment | minutes | Touch | Target gains double move, and may make an extra attack at disadv |
Heavenly Elements
Spell | CN | Type | Duration | Range | Short description |
---|---|---|---|---|---|
Dart | 0 | Combat | instant | Short | dam.: 3d6 L (AP counts), target: 1, range: short, dur.: instant, resist: Dodge TN. |
Wind gust | 0 | Utility | instant | Short | Gust of wind (snuff candle, close door) |
Small Flame | 0 | Utility | rounds | Self | Create small flame that can light things |
Bolt | 3 | Combat | instant | Short | dam.: 5d6 L/i (AP/IR counts), target: 1, range: short, dur.: instant, resist: Spell TN. Caster chooses lethal or impact |
Push | 3 | Combat | instant | Short | dam.: prone condition, target: area, range: short, dur.: instant, resist: Spell TN. Area around caster: knock back 1d6 meters and prone |
Arrow Shield | 3 | Enchantment | rounds | Self | Wooden ranged ammunitions are blocked |
Flaming sword | 3 | Enchantment | rounds | Touch | One weapon becomes flaming, cause ablaze on hit |
Cauterize | 3 | Healing | instant | Touch | Target: 1, range: touch, heal: 2d6, bleeding condition healed. Target heals 3d6 L and 1 bleeding condition |
Winged feet | 3 | rounds | Touch | Target gains double move speed, and dodge TN+1 | |
Firewall | 6 | Combat | rounds | Short | dam.: 4d6 L (AP counts), target: area, range: short, dur.: WP rounds. Wall is WP x 1 x 2 meters, ablaze condition and 4d6 L (AP counts) when crossing |
Fire cloak | 6 | Enchantment | rounds | Self | Become immune to non-magical fire and ablaze conditions, opponents must make dodge test or suffer ablaze when hitting caster. |
Curse of Arrow Attraction | 6 | Hex | rounds | Short | Ranged attacks at target gain advantage |
Feather fall | 6 | Enchantment | rounds | Short | Up to WP allies slowly fall/glide downwards (not flying up) |
Firebolt | 6 | Combat | instant | Short | dam.: 6d6 L, ablaze condition (AP counts), target: 1, range: short, dur.: instant, resist: Dodge TN. |
Fireball | 6 | Combat | instant | Short | dam.: 3d6 L, ablaze condition (AP counts), target: area, range: short, dur.: instant, resist: Dodge TN. |
Summon fire elemental | 9 | Summon | rounds | Short | Summon fire elemental |
Breathe Fire | 9 | Combat | instant | Short | dam.: 4d6+1 L, ablaze condition (AP counts), target: area, range: short, dur.: instant, resist: Dodge TN. |
Lightning strike | 9 | Combat | instant | Short | dam.: 7d6 L (AP ignored), target: 1, range: short, dur.: instant, resist: Spell TN. |
Life
Spell | CN | Type | Duration | Range | Short description |
---|---|---|---|---|---|
Fireflies | -3 | Utility | minutes | Short | Create Int small lights that fly around |
Winter pelt | 0 | Enchantment | hours | Self | Target becomes immune to cold |
Produce small animal | 0 | Summon | hours | Self | Take small animal from pocket and befriend the animal |
Life Blessing | 0 | Healing | instant | Touch | Target heals 2d6 HP or SP |
Claws | 3 | Enchantment | rounds | Self | Claws cause bleeding condition on hit, magical damage |
Nature’s Talents | 3 | Enchantment | hours | Self | Target gains 3 talents from nature (tracking, relentless charge, terrain master, alley cat, untiring, hide in nature, hunter, swim, sturdy traveller) |
Nature’s hide | 3 | Enchantment | rounds | Self | Gain +10 AP and +3 IR |
Regenerate | 3 | Healing | rounds | Touch | Target gains regenerate trait |
Release the beast | 3 | Hex | minutes | Short | One animal becomes wild and primal, but not against caster |
Growth | 3 | Utility | rounds | Touch | A single plant or tree grows rapidly to WP times its natural height |
Wall of Thorns | 6 | Combat | rounds | Short | dam.: 4d6 L, bleed condition, half speed, target: area, range: short, dur.: WP rounds. Area is covered in thorns, going through at half speed causes 4d6 L dam (AP counts) and bleed condition |
Shapeshift | 6 | Enchantment | rounds | Self | Caster transforms into beast (wolf, bear, boar, eagle,…) or mount (horse, deer,…), but keep Int, WP |
Speak with beasts | 6 | Enchantment | minutes | Self | Target can communicate with animals, do not follow commands, not compelled to answer, but do not lie |
Healing touch | 6 | Healing | instant | Touch | Target: 1, range: touch, heal: 4d6. |
Summon Nature’s Ally | 6 | Summon | minutes | Short | Summon a beast (wolf, bear, boar, eagle,…) or mount (horse, deer,…) |
Flock of doom | 6 | Summon | rounds | Short | Summon a flock of birds |
Earthblood | 9 | Healing | rounds | Self | Creatures in AoE heal caster’s WP wounds per turn |
Summon swarms | 9 | Summon | rounds | Short | Summon a swarm of rats, swarm of spiders, and flock of birds |
Nature’s wrath | 9 | Combat | rounds | Short | dam.: one-time 4d6L, entangle (AP counts), target: area, range: short, dur.: WP rounds, resist: Dodge TN. |
Light
Spell | CN | Type | Duration | Range | Short description |
---|---|---|---|---|---|
Sense North | -3 | Utility | instant | Self | Sense North direction |
Pierce the Veil | 0 | Enchantment | minutes | Self | See through darkness, mist, fog |
Light | 0 | Utility | minutes | Self | Create light like a torch |
Purify Water | 0 | Utility | instant | Touch | Purify one container of liquid |
Blinding Light | 3 | Combat | instant | Short | dam.: blinded condition, target: area, range: short, dur.: instant, resist: Spell TN. |
Magic Shield | 3 | Enchantment | rounds | Short | Allies within range gain +2 spell TN |
Ward | 3 | Enchantment | rounds | Self | Gain Ward (4+) (= 50% mischance) against nonmagical attacks |
Enchant Weapon | 3 | Enchantment | minutes | Touch | 1 weapon gains +1d6 dam, and unbreakable/reliable traits |
Piercing Ray | 3 | Combat | instant | Short | dam.: 5d6 L (AP counts), target: 1, range: short, dur.: instant, resist: Dodge TN. |
Spyglass | 3 | Utility | rounds | Self | Can see up to WP km away as if it is nearby |
Protective dome | 6 | Enchantment | rounds | Self | All within WP m radius sphere gain Ward (4+) (= 50% mischance) vs nonmagical attacks from outside |
Shimmering Cloak | 6 | Enchantment | rounds | Self | Target receives only half damage |
Healing Light | 6 | Healing | instant | Short | Target: area, range: short, heal: 3d6. |
Pool of Fortune | 6 | Utility | rounds | Self | Create a pool of WP fortune points, which can be used by allies |
Starshine | 6 | Utility | minutes | Self | Stars illuminate the area, concealed creatures and doors light up |
Sanctify | 6 | Enchantment | minutes | Touch | Draw circle on ground which cannot be crossed by undead |
Weinwurm’s Daemonbane | 9 | Combat | instant | Short | dam.: 9d6 L, target: 1, range: short, dur.: instant, resist: Spell TN. |
Protective charm | 9 | Enchantment | minutes | Short | Target gains resistance vs all damage |
The gift of time | 9 | Enchantment | instant | Short | All allies receive an extra action next round |
Mind
Spell | CN | Type | Duration | Range | Short description |
---|---|---|---|---|---|
Animal friendship | -3 | Utility | hours | Short | Small animal becomes friend - merged with produce small animal |
Conundrum | 0 | Hex | instant | Short | dam.: stunned condition, target: area, range: short, dur.: instant, resist: Spell TN. Overwhelm foes with confusion and indecision |
Dazzle | 0 | Combat | instant | Short | dam.: 2d6 i, blinded condition (IR counts), target: 1, range: short, dur.: instant, resist: Spell TN. |
Clarity of Mind | 0 | Enchantment | minutes | Touch | Ignore the effect of 1 mental condition (stunned, fear, frenzy) |
Illusionary sounds | 0 | Utility | rounds | Short | Make (non voice) small sounds |
Perfect Comprehension | 3 | Enchantment | minutes | Self | Understand any language |
Gathering the Darkness | 3 | Hex | rounds | Short | Target gains disadv to WP, Fel, Int |
Sleep | 3 | Utility | minutes | Touch | Fall in natural sleep, woken up easily |
Fool’s Gold | 3 | Utility | minutes | Touch | Turn up to WP items (up to your own mass) into gold for duration of spell |
Disguise self | 3 | Utility | minutes | Self | Disguise as someone you’ve seen before. Opponents may make intuition tests if called for |
Drop weapon | 3 | Hex | instant | Short | Target drops all weapons, adv to attack this target while unarmed |
Bolt of Fear | 6 | Combat | instant | Short | dam.: 6d6 L/i, fear condition (AP/IR counts), target: 1, range: short, dur.: instant, resist: Spell TN. |
Curse of Cowardly Flight | 6 | Combat | instant | Short | dam.: 2d6 i, fear condition (IR counts), target: area, range: short, dur.: instant, resist: Spell TN. |
Replay image | 6 | Utility | rounds | Short | Past scene (building sized, seen by caster) is projected as illusion near the caster |
Illusion | 6 | Utility | rounds | Short | Create a visual illusion, no sound/smell, intuition test to disbelieve |
Bewilder | 6 | Utility | rounds | Short | Target becomes confused, wanders/attacks randomly or does nothing |
Mindslip | 6 | Utility | minutes | Short | Target forgets all prior memory of you; Int test or it is permanent |
Eye of terror | 9 | Hex | instant | Short | dam.: 5d6 i, cause fatigue, fear, drain 1 fortune (IR counts), target: 1, range: short, dur.: instant, resist: Spell TN. Make eye contact with the target. |
Forgetful mind | 9 | Utility | instant | Touch | Target forgets the last hour permanently, caster can add replacement suggestions (blurred) |
Grand illusion of Mergenthaler | 9 | Utility | rounds | Short | Create illusion incl visual, sound and smell, intuition test to disbelieve |
Terrestrial Elements
Spell | CN | Type | Duration | Range | Short description |
---|---|---|---|---|---|
Protection from Rain | -3 | Utility | hours | Self | Stay dry in rain |
Water source | -3 | Utility | rounds | Touch | A source of water comes from the ground |
Inscribe | -3 | Utility | instant | Touch | Make inscription (text, image) into metal object |
Tin armor | 0 | Hex | instant | Short | All opponents’ AP are halved |
Traceless step | 0 | Utility | hours | Self | Disadvantage to track the caster |
Move Object | 0 | Utility | rounds | Short | Move object with Strength equal to WP |
Entangle | 3 | Combat | rounds | Short | dam.: 2d6 L, entangle condition (AP counts), target: area, range: short, dur.: WP rounds. Plant strength = caster WP |
Arcane Urgency | 3 | Enchantment | instant | Short | Target may immediately make one free move and ignore difficult terrain |
Reinforce armor | 3 | Enchantment | rounds | Touch | Armor gains +10 AP and +3 IR |
Curse of Rust | 3 | Hex | instant | Short | 1 item rusts and becomes useless, AP and IR are halved, weapons -2d6 dam and unreliable |
Create bridge | 3 | Utility | rounds | Touch | Create bridge with length WP meter (+1m per overcasting) |
Shoot water jet | 3 | Combat | instant | Short | dam.: 5d6 L (AP counts), target: 1, range: short, dur.: instant, resist: Dodge TN. |
Nature’s spear | 6 | Combat | instant | Short | dam.: 7d6 L (AP counts), target: 1, range: short, dur.: instant, resist: Dodge TN. Hurl nature’s spear at an opponent |
Barkskin | 6 | Enchantment | rounds | Touch | Target gains +20 AP, +4 IR, and move -1, initiative -1 |
Melting crucible | 6 | Hex | instant | Short | 1 item melts down to its raw material |
Gilded Cage | 6 | Hex | hours | Short | dam.: Restrained, target: 1, range: short, dur.: WP hours. Target is contained in summoned metal cage |
Repair metal | 6 | Utility | instant | Touch | Repair or break a metal object (armor, broken weapon) or craft metal item at 50% of cost |
Wood shape | 6 | Utility | hours | Self | Transform yourself and others in area into trees, undetectable in nature by normal means |
Geyser | 9 | Combat | instant | Short | dam.: 4d6 i, pushed WP meters, prone (IR counts), target: area, range: short, dur.: instant, resist: Dodge TN. |
Awakening of the Woods | 9 | Combat | rounds | Short | dam.: 2d6 L, entangle condition (AP counts), target: area, range: short, dur.: WP rounds, resist: Dodge TN. Strength of vines = caster WP, auto deal 2d6L dam every turn |
Earthquake | 9 | Combat | instant | Short | dam.: 5d6 i, prone (IR counts), target: area, range: short, dur.: instant, resist: Dodge TN. |