Equipment
Clothing
Item | Cost |
---|---|
Belt | 1 cp |
Pouch | 1 cp |
Squalid clothes, rags | 1 cp |
Gloves | 3 cp |
Hat | 3 cp |
Boots | 6 cp |
Backpack | 8 cp |
Cloak | 1 st |
Poor clothes | 3 cp |
Normal clothes | 1 st |
Rich clothes | 3 st |
Luxurious clothes | 1 GK |
Animals
Item | Cost |
---|---|
Chicken | 2 cp |
Goat | 6 cp |
Messenger pigeon | 6 cp |
Owl | 1 st |
Pig | 1 st |
Raven | 1 st |
Vicious dog | 1 st |
Hunting dog | 2 st |
Trained falcon | 10 st |
Bear | 3 GK |
Mule | 6 st |
Ox | 10 st |
Pony | 6 st |
Riding horse | 8 st 4 cp |
Draft horse | 1 GK |
Warhorse | 2 GK |
Tools
Item | Cost | Notes |
---|---|---|
Full day’s rations | 1 cp | |
Paper (1 sheet) | 1 cp | |
Parchment (1 sheet) | 1 cp | |
Fishing pole | 2 cp | |
Quill pen | 2 cp | |
Tinderbox | 2 cp | |
Candle (dozen) | 3 cp | |
Net | 3 cp | Trip, entangle |
Pipe and tobacco | 3 cp | |
Animal trap-hunting trap | 4 cp | Catches small animals. |
Bedroll | 4 cp | |
Caltrops | 4 cp | Make acrobatics test, or suffer 1d6 L wounds |
Cooking tools | 4 cp | |
Lamp oil | 4 cp | Causes 1 ablaze condition on 1 creature on hit. |
Manacles | 4 cp | |
Bandage | 6 cp | |
Hammer | 6 cp | |
Rope (10 meters) | 6 cp | |
Chest | 7 cp | |
Crowbar | 7 cp | Double strength to pry open door. |
Scissors | 7 cp | |
Lantern | 8 cp | |
Tent | 8 cp | |
Torch | 8 cp | |
Sickle | 10 cp | |
Chain, 10 meters | 1 st | |
Grappling hook | 1 st | Ranged attack roll to attach, advantage to climbing |
Hand mirror | 1 st | |
Ink | 1 st | |
Lock picks | 1 st | Lock picks are broken on failed test. |
Lock, common | 1 st | TN 15 to pick lock (sleight of hand test, with lockpick tools) or break (strength test) |
Rope ladder (5 m) | 1 st | |
Shovel | 1 st | |
Steel wire cage (rabbit) | 1 st | |
Mining pick | 1 st 6 cp | |
Cartographer’s tools | 1 st 8 cp | |
Bear trap | 2 st | Causes 1d6 L dam and entanglement when stepped in. |
Bronze scales | 2 st | |
Writing kit | 2 st 2 cp | |
Musical instrument | 2 st 6 cp | |
Climber’s kit | 3 st | Advantage to climbing |
Hourglass | 3 st | |
Navigator’s tools | 3 st | |
Pitch fork | 3 st 3 cp | |
Magnifying glass | 4 st | |
Signet ring | 4 st 8 cp | |
Book | 5 st | |
Trade tools | 6 st | |
Spyglass | 1 GK | |
Telescope | 2 GK |
Vehicles
Item | Cost |
---|---|
Canoe (4 people) | 6 st |
Row boat | 10 st |
Small sail barge | 15 GK |
Drawn river barge (excl 1 draft horse) | 24 GK |
Medium sail barge | 120 GK |
Large sail barge | 300 GK |
River patrol boat | 100 GK |
Longship | 40 GK |
Cog | 100 GK |
Hulk | 150 GK |
Caravel | 200 GK |
Galley | 450 GK |
Carrack | 650 GK |
Galleon | 1000 GK |
Pushcart | 10 st |
Donkey cart | 1 GK |
Wagon, 1 ox-horse | 4 GK |
Wagon, 2 ox-horse | 6 GK |
Wagon, 4 ox-horse | 8 GK |
Wagon, 6 ox-horse | 10 GK |
Coach-carriage, 1 horse | 10 GK |
Coach-carriage, 2 horse | 15 GK |
Coach-carriage, 4 horse | 20 GK |
War chariot, 1 horse | 5 GK |
War chariot, 2 horse | 10 GK |
War Wagon, 4 horses | 50 GK |
Sled, 4 dogs | 6 st |
Large sled 8 dogs | 1 GK |
Inn
Item | Cost |
---|---|
Ale, pint, per 4 | 1 cp |
Ale, gallon | 2 cp |
Ale, barrel | 1 st |
Wine, bottle | 1 cp |
Wine, barrel | 2 st |
Meal, poor, per 4 | 1 cp |
Meal, common | 1 cp |
Meal, luxurious | 5 cp |
Bed, common room | 1 cp |
Bed, private 4 person room | 5 cp |
Bed, private 2 person room | 8 cp |
Bed, Suite | 2 st |
Stables-night | 1 cp |
Hirelings
Item | Cost | Notes |
---|---|---|
unskilled labor - day | 4 cp | |
skilled labor -day | 8 cp | |
mercenary - day | 1 st | |
unskilled labor - session | 1 st | |
skilled labor -session | 2 st | |
Mercenary - session | 3 st | Advantage in Melee attacks, or reload ranged weapon |
Servant - session | 1 st | Reload ranged weapons, various tasks |
Surgeon - session | 6 st | Heals 1d6 HP per turn |
Armorer - session | 2 st | Doubles AP repaired |
Services
Item | Cost | Notes |
---|---|---|
Healer, per HP healed | 1 cp | |
Armor repair, per AP repaired | 1 cp | |
Scribe, per page | 6 cp | |
Messenger-courier, per day trip | 1 st | |
Pigeon message, per message (anywhere) | 1 st | |
Signal house message, per message (anywhere) | 2 st | |
Runesmith | x2 rune cost | Double cost of runes |
Inventor | x2 invention cost | Double cost of inventions |
Purity seal | 2 st |