Herbs
Level 1 Herbs
Herb | Level | Cost (cp) | Duration | Vector | Short description |
---|---|---|---|---|---|
Dreamflower | 1 | 6 | instant | Ingestion | Causes 1 fatigue condition |
Stitch resin | 1 | 6 | instant | Touch | Stops bleeding when smeared on wound |
Heartkraut | 1 | 6 | hours | Ingestion | Removes all fatigure, immune to fatigue |
Fire petals I | 1 | 6 | instant | Touch, ingestion | +1d6 damage (L/i as weapon), or 2d6 when ingested |
Healing draught I | 1 | 6 | instant | Touch | Heal 1d6 HP |
Level 2 Herbs
Herb | Level | Cost (cp) | Duration | Vector | Short description |
---|---|---|---|---|---|
Warlock’s roots | 2 | 12 | instant | Ingestion | Gives advantage to next spellcast test, but disadvantage to miscast roll |
Persistence berries | 2 | 12 | hours | Ingestion | Ignore knockdown for duration of herb |
Willenskraut | 2 | 12 | hours | Ingestion | Advantage to all Willpower based tests for duration |
Wütleaf | 2 | 12 | minutes | Ingestion | Causes frenzy |
Fire petals II | 2 | 12 | instant | Touch, ingestion | +3d6 damage (L/i as weapon), or 4d6 when ingested |
Healing draugh II | 2 | 12 | instant | Touch | Heal 2d6 HP |
Level 3 Herbs
Herb | Level | Cost (cp) | Duration | Vector | Short description |
---|---|---|---|---|---|
Geist mushroom | 3 | 24 | hours | Ingestion | Slows mind: disadvantage on all Int, P, WP based tests |
Reinigungs bark | 3 | 24 | instant | Ingestion | Negates the effect of all other herbs |
Earthwort | 3 | 24 | instant | Ingestion | Restores all Stun Points (SP) |
Restorative seeds | 3 | 24 | instant | Ingestion | Double the healing of next long rest |
Fire petals III | 3 | 24 | instant | Touch, ingestion | +5d6 damage (L/i as weapon), or 6d6 when ingested |
Healing draught III | 3 | 24 | instant | Touch | Heal 3d6 HP |
Level 4 Herbs
Herb | Level | Cost (cp) | Duration | Vector | Short description |
---|---|---|---|---|---|
Juckenthorn | 4 | 48 | hours | Touch | Causes horrible itching: disadvantage on all tests for duration |
Nightblood flower | 4 | 48 | hours | Ingestion | Thins blood: doubles all existing and future bleeding conditions |
Mad bark | 4 | 48 | minutes | Ingestion | Halucinogenic: make Int (15) test or do something random |
Fire petals IV | 4 | 48 | instant | Touch, ingestion | +7d6 damage (L/i as weapon), or 8d6 when ingested |
Healing draught IV | 4 | 48 | instant | Touch | Heal 4d6 HP |